The Wick 338
TRIPLE CROWN ROUND 1 4/13/19
04/13/2019 Overall Race Results
           
50cc          
Overall Number Brand Name Moto 1 Moto 2
1 44 COB Quinn Despres 1 1
2 131 KTM Anthoney J. Pacella 2 2
3 428 COB Blake Patrick 3 3
65cc 7-9          
Overall Number Brand Name Moto 1 Moto 2
1 131 KTM Anthoney J. Pacella 2 1
2 99x KTM Aidan Bailey 1 2
65cc 10-12          
Overall Number Brand Name Moto 1 Moto 2
1 150 KTM Chace Lawton 1 1
2 33x KAW Owen Decourcey 2 2
3 188x KAW Shawn Decourcey 3 3
4 101x KAW David Delnegro 4 4
85cc 9-11          
Overall Number Brand Name Moto 1 Moto 2
1 28 KTM Mason Nettleton 1 1
2 150 KTM Chace Lawton 2 2
3 10x KAW Danilo Pinherro 4 DNS
4 24 KTM Mason P. Jacquier 3 3
5 506 KTM Cayle R. Hickling 7 DNS
6 4 YAM Bryan Despres 6 DNS
7 198 YAM Carter Haab 5 DNS
85cc 12-15          
Overall Number Brand Name Moto 1 Moto 2
1 24x KAW Owen Covell 1 1
2 409 HUS Brennan C. Schofield 3 2
3 111x HUS Jesse Wessell 2 DNF
4 14x KTM Russell Bucchani 4 3
5 47 YAM Eric Kinsley 5 5
6 327 KTM Jaydon Doyon 7 4
7 124x KTM Caleb Ward 6 6
8 199x KAW Miles Lashway 8 DNS
250 A          
Overall Number Brand Name Moto 1 Moto 2
1 295 KTM Jack Pagano 1 1
2 46 YAM Jacob Walker 2 3
3 74x KTM Maxwell Murphy 4 2
4 608 YAM Matthew Conley 3 DNS
DNS 769 YAM Andrew R. Rossi DNS DNS
250 B          
Overall Number Brand Name Moto 1 Moto 2
1 444 KTM Justin M. Cokinos 1 1
2 26x YAM Justin Allen 2 2
3 474x YAM Hunter Vaughn 3 3
4 753 KAW Cam Sullivan 4 4
5 811x KTM Billy Reagan 5 5
6 822x YAM Travis Lashva 7 6
7 52x KAW Peter Taliceo 6 7
250 C          
Overall Number Brand Name Moto 1 Moto 2
1 4 YAM Adam Garstka 3 2
2 27x KTM John Bailey 2 3
3 248 YAM Robert Delucca 4 4
4 465x KTM Devon Oleary 10 1
5 254 YAM Nicholas White 7 7
6 24v YAM Benjamin Desjardins 9 6
7 17x YAM Tyler Warner 6 9
8 144 HON Roberet F. Dobrouch Iii 5 11
9 129x KTM David Nitto 1 17
10 24x HON Joel Anderson 14 8
11 231 KAW Shaughn P. Osullivan 8 14
12 327x YAM Kenneth Engeinardt 13 10
13 831 YAM Josh Hacia 12 13
14 404 HUS Steve N. Morawski 15 12
15 31 KTM Troy Wigmore 17 18
16 622 KAW Patrick M. Osullivan 21 15
17 65x HON Zack Lovedale 20 16
18 013 KAW Paulo Santos DNS 5
19 01x HON Steven Caio 11 DNS
20 111 YAM Dalton Rivkin 16 DNS
21 122 HON Andrew D. Pecott 18 DNS
22 42 YAM Corin Marchesseault 19 DNS
DNF 61x HON Greg Millette DNF DNS
DNS 58 YAM Ryan J. Bourbeau DNS DNS
DNS 78 KAW Fil Santos DNS DNS
DNS 26x KAW Adam Dabrowski DNS DNS
DNS 361y KAW Mario Moncada DNS DNS
DNS 26 KAW Adam Dorbrovich DNS DNS
450 A          
Overall Number Brand Name Moto 1 Moto 2
1 295 KTM Jack Pagano 1 1
2 46 YAM Jacob Walker 2 2
DNF 359 YAM Andrew R. Rossi DNF DNS
450 B          
Overall Number Brand Name Moto 1 Moto 2
1 724 KTM Kyle R. Lithway 1 1
2 19x HON Mike Bird 3 2
3 127 YAM Brandon Wharton 2 3
4 695x KAW Jim Kooienga 6 4
5 100 KTM Shane Marchini 5 5
6 105x YAM Tyler Soumis 4 6
450 C          
Overall Number Brand Name Moto 1 Moto 2
1 248 YAM Robert Delucca 1 1
2 144 HON Roberet F. Dobrouch Iii 2 2
3 831 YAM Josh Hacia 3 3
4 7x HON Carlos Probel 5 4
5 103x KTM Joao Leite 4 DNS
250 Pro          
Overall Number Brand Name Moto 1 Moto 2
1 1 KAW Chris Canning 1 1
2 222 HON Nathaniel D. Tasha 2 2
3 777x YAM James Harrington 3 3
4 802x KAW Marshall Macintyre 4 4
5 603x HON Pat Delowery 6 5
6 749x KTM James Manni 7 6
7 164 YAM Austin M. Brooks 5 DNS
450 Pro          
Overall Number Brand Name Moto 1 Moto 2
1 222 HON Nathaniel D. Tasha 1 2
2 309x HON Jeremy Smith 2 3
3 834 HON Kristopher Corey 3 4
4 777x YAM James Harrington 4 5
5 345x KTM Josh Prior 5 7
6 802x KAW Marshall Macintyre 9 6
7 6 KAW Keith S. Johnson 6 9
8 763x HON James Henshaw 8 8
9 749x KTM James Manni 10 10
10 1 KAW Chris Canning DNF 1
11 456x KTM Scott Iverson 11 11
12 31x KAW Zack Zerega 12 12
13 164 YAM Austin M. Brooks 7 DNS
14 901 HON John Ober 13 DNS
DNS 71x YAM Dennis Payne DNS DNS
Open A          
Overall Number Brand Name Moto 1 Moto 2
1 309x HON Jeremy Smith 2 1
2 834 HON Kristopher Corey 1 2
3 74x KTM Maxwell Murphy 4 3
4 178 KAW Curtis Mailloux 6 5
5 345x KTM Josh Prior 3 DNS
6 641x KAW Dylan Mailloux DNS 4
7 456x KTM Scott Iverson 5 DNS
Open B          
Overall Number Brand Name Moto 1 Moto 2
1 724 KTM Kyle R. Lithway 2 1
2 753 KAW Cam Sullivan 3 2
3 105x YAM Tyler Soumis 4 3
4 127 YAM Brandon Wharton 5 4
5 444 KTM Justin M. Cokinos 1 DNS
DNS 23 YAM Peter Garstka DNS DNS
Open C          
Overall Number Brand Name Moto 1 Moto 2
1 205 KTM Karson S. Kruger 2 1
2 144 HON Roberet F. Dobrouch Iii 4 2
3 46x YAM Joshua Gagne 3 4
4 24v YAM Benjamin Desjardins 5 3
5 47x HON Isaac Johnson 8 7
6 727 KTM Jaleel S. Aldridge 9 8
7 803x SUZ Cody Macintyre 13 6
8 129x KTM David Nitto 1 DNS
9 28 HUS Nicholas J. Hacia DNS 5
10 111 YAM Dalton Rivkin 6 DNS
11 243 YAM Ethan L. Dauphinais 7 DNS
12 207 KAW Jonathan Santos 10 DNS
13 13 YAM Nicholas G. Commisso 11 DNS
14 107x YAM Stephen Popi 12 DNS
15 65x HON Zack Lovedale 14 DNS
Supermini          
Overall Number Brand Name Moto 1 Moto 2
1 523x HUS Tug Greenslet 1 1
2 24x KAW Owen Covell 3 2
3 111x HUS Jesse Wessell 2 4
4 409 HUS Brennan C. Schofield 4 3
5 28 KTM Mason Nettleton 5 5
6 14x KTM Russell Bucchani 7 6
7 22 KTM Ginger Osgood 8 7
8 327 KTM Jaydon Doyon 6 12
9 47 YAM Eric Kinsley 10 9
10 124x KTM Caleb Ward 12 8
11 10x KAW Danilo Pinherro 14 10
12 24 KTM Mason P. Jacquier 11 13
13 72x KAW Cameron Lumsden 15 11
14 4 YAM Bryan Despres 13 14
15 185x Unk Braeden Carty 9 DNS
16 158 YAM Carter Haab 16 DNS
Female          
Overall Number Brand Name Moto 1 Moto 2
1 22 KTM Ginger Osgood 1 1
2 27x KTM Kelsey Rose 2 2
3 103x KAW Alysan Vico 4 3
4 523 HON Cassie Lis 3 DNS
65cc Open          
Overall Number Brand Name Moto 1 Moto 2
1 150 KTM Chace Lawton 1 1
2 99x KTM Aidan Bailey 2 2
3 131 KTM Anthoney J. Pacella 3 3
25+ A          
Overall Number Brand Name Moto 1 Moto 2
1 71x YAM Dennis Payne 3 1
2 901 HON John Ober 2 2
3 641x KAW Dylan Mailloux 4 3
4 55 KTM Billy Atwood 6 4
5 178 KAW Curtis Mailloux 5 DNF
6 x KAW Jacob Morrison 1 DNS
25+ B          
Overall Number Brand Name Moto 1 Moto 2
1 48x KTM Patrick Donovan 2 1
2 127 YAM Brandon Wharton 1 2
3 156x KAW Ryan Oneil 4 3
4 695x KAW Jim Kooienga 6 4
5 86 KTM Ben J. Pasquini 5 5
6 100 KTM Shane Marchini 7 6
7 778x KAW Josh Gryszan 8 DNF
8 58 HON Jeff Haab 3 DNS
DNS 129x HON Shawn Asher DNS DNS
25+ C          
Overall Number Brand Name Moto 1 Moto 2
1 689x Unk Jonathan Goncalves 1 1
2 877x KTM Nick Walcott 3 2
3 254 YAM Nicholas White 2 3
4 31 KTM Troy Wigmore 4 4
5 404 HUS Steve N. Morawski 6 5
6 63 HON Zach Oles 5 6
7 01x HON Steven Caio 8 7
8 187x HUS Christopher Bourbeau 7 DNS
9 28 HUS Nicholas J. Hacia 9 DNS
30+ A          
Overall Number Brand Name Moto 1 Moto 2
1 763x HON James Henshaw 1 1
2 901 HON John Ober 3 2
3 x KAW Jacob Morrison 2 DNS
DNS 55 KTM Billy Atwood DNS DNS
30+ B          
Overall Number Brand Name Moto 1 Moto 2
1 695x KAW Jim Kooienga 2 1
2 156x KAW Ryan Oneil 1 2
3 86 KTM Ben J. Pasquini 4 3
4 433 KTM Ryan L. Geeleher 3 4
5 58 HON Jeff Haab 5 DNS
DNS 129x HON Shawn Asher DNS DNS
DNS 111x KTM Felipe Pinherro DNS DNS
30+ C          
Overall Number Brand Name Moto 1 Moto 2
1 877x KTM Nick Walcott 2 1
2 689x Unk Jonathan Goncalves 1 2
3 685 HON Kevin Sarno 3 3
4 424 HON Tim Bailey 4 DNS
5 75x KAW Gilson Deoliveira 5 DNS
DNS 103x KTM Joao Leite DNS DNS
40+ A          
Overall Number Brand Name Moto 1 Moto 2
1 4x KTM Mike Bucchenl 1 1
2 47 YAM Jim Kinsley 2 DNS
40+ B          
Overall Number Brand Name Moto 1 Moto 2
1 156x KAW Ryan Oneil 1 1
2 13x KTM Eric Handel 2 2
3 433 KTM Ryan L. Geeleher 5 3
4 715 HUS Gabriel Jimenez 3 DNS
5 193 HON Scott Santacioce 4 DNS
40+ C          
Overall Number Brand Name Moto 1 Moto 2
1 424 HON Tim Bailey 1 2
2 013 KAW Paulo Santos 3 1
3 501x YAM Brian Watts 2 3
4 78 KAW Fil Santos 4 DNS
DNS 75x KAW Gilson Deoliveira DNS DNS
45+ Open          
Overall Number Brand Name Moto 1 Moto 2
1 13x KTM Eric Handel 5 1
2 157 HON Brian T. Murry 3 4
3 4x KTM Mike Bucchenl 7 2
4 715 HUS Gabriel Jimenez 8 3
5 193 HON Scott Santacioce 6 5
6 6 KAW Keith S. Johnson 1 DNS
7 47 YAM Jim Kinsley 2 DNS
8 44x HON Carl Leguia 4 DNS
DNS 1 KTM John Jr J. Camelio DNS DNS
50+ Open          
Overall Number Brand Name Moto 1 Moto 2
DNS 44x HON Carl Leguia DNS DNS
DNS 1 KTM John Jr J. Camelio DNS DNS
55+ Open          
Overall Number Brand Name Moto 1 Moto 2
1 972x YAM Dave Zukowski 1 DNS
2 1 KTM John Jr J. Camelio 2 DNS
DNF 12 YAM Angelo Santaniello DSQ DNS
60+ Open          
Overall Number Brand Name Moto 1 Moto 2
1 12 YAM Angelo Santaniello 1 1
Youth A          
Overall Number Brand Name Moto 1 Moto 2
1 444 KTM Justin M. Cokinos 1 1
Youth B          
Overall Number Brand Name Moto 1 Moto 2
1 26x YAM Justin Allen 1 1
2 474x YAM Hunter Vaughn 2 2
Youth C          
Overall Number Brand Name Moto 1 Moto 2
1 27x KTM John Bailey 1 1
2 4 YAM Adam Garstka 2 2
3 523x HUS Tug Greenslet 4 3
4 465x KTM Devon Oleary 3 4
5 205 KTM Karson S. Kruger 5 5
6 46x YAM Joshua Gagne 6 6
7 243 YAM Ethan L. Dauphinais 8 7
8 47x HON Isaac Johnson 7 11
9 803x SUZ Cody Macintyre 11 8
10 117 YAM Connor M. Fairchild 10 10
11 727 KTM Jaleel S. Aldridge 12 9
12 185x Unk Braeden Carty 3 DNS
13 26 KAW Adam Dorbrovich 9 DNS
DNF 122 HON Andrew D. Pecott DNF DNS
DNS 58 YAM Ryan J. Bourbeau DNS DNS
DNS 361y KAW Mario Moncada DNS DNS
DNS 207 KAW Jonathan Santos DNS DNS